Model: | Beshtech Door Bell 2365 | |
Image Sensor | Image Sensor | Color CMOS WXGA(megapixel) HD sensor |
Display Resolution | 1080p/WXGA(1920*1080) | |
Lens | Lens Type | Glass Lens |
Focal Length | 1.6mm | |
Aperture | F1.6 | |
Angle of view | 120° | |
Audio | Input/Output | Built-in Mic. and Speaker |
Audio Compression | ADPCM/G.726 | |
Echo Suppression | Support | |
Video | Image Compression | H.264 |
Image Frame Rate | 15fps maximum, downward adjustable | |
Resolution | 1920 x 1080(1080P) | |
Stream | Main stream | |
Image Adjustment | The brightness, contrast, saturation, chrome are adjustable | |
Light Frequency | 50Hz, 60Hz,outdoor | |
Network | Ethernet | 10/100Mbps |
Protocol | FTP, TCP/IP, UDP, SMTP, DHCP, UPnP, RTSP | |
Wireless Standard | IEEE 802.11b/g/n | |
Data Rate | IEEE802.11b: 11Mbps(Max.) IEEE802.11g: 54Mbps(Max.) IEEE802.11n: 150Mbps(Max.) | |
Wireless Security | WEP, WPA, WPA2 | |
App | App OS | Android, iOS |
TF Card | TF Card | Support TF card port,(Max 128GB) |
Physical | Dimension | 115*40*28 mm |
Gross Weight | 200g | |
Shell | Plastic+Matel | |
Power | Power Supply | 16-24V AC POWER |
Battery | included | |
Chime | Chime | Not included |
Environment | Operate Temper. | -20° ~ 50°C (-4°F ~ 122°F) |
Operating Humidity | 20% ~ 85% non-condensing | |
Storage Temper. | -20°C ~ 60° (-4°F ~ 140°F) | |
Storage Humidity | 0% ~ 95% non-condensing | |
User Accounts | Multi user role | |
Certification | CE, FCC, RoHS | |
Warranty | Limited 1-year warranty |
Home & Garden
1080p Home Security Door Bell Wireleess Camera Wifi Video Doorbell
Product Detail
Product Name | Video Doorbell Camera |
Resolution | 1080P |
Mobile APP | Tuya Smart |
Function | Two Way Audio |
Features | Motion Detect |
Power Supply | DC12-24V |
Network | WIFI 2.4G |
Memory Card | Max 128G |
System | Mobile (IOS or Android) |
Packing | Video Doorbell without Chime |
$39.99
Compare
Add a review
You must be logged in to post a review
Log In
Reviews
There are no reviews yet